15:4 Blue Beta Pigment Technical Specification:
Product | PIGMENT BLUE 15.4 (BETA) |
Colour Index No. | 74160 |
Chemical Group | Copper -Phthalocyanine Blue ( Beta) |
CAS No. | 147-14-8 |
Appearance | Blue Powder |
Molecular Gravity | 576 |
Oil Absorption Value | 42 |
Specific Gravity ( g/ml) | 1.5 |
Bulk Density(gm /cc) | 0.40 - 0.60 |
pH | Neutral |
Moisture Content | 0.5 % max |
Heat Fastness | 280°C for 10min. |
Grit Content | 200ppm max. |
Water Soluble (max.) | 0.5% |
Chemical Class | Phthalo. Beta Blue |
C.I. Number | 74160 |
CA Number | 147 – 14 – 8 |
Chemical Formula | C32H16N8Cu |
Molecular Weight | 576 |
Solvent Stability | Excellent |
Key Application Profile:
Key Raw material for manufacturing of
15:4 Blue Beta Pigment Properties:
Packaging:
DHANLAXMI PIGMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |