Call Us08045811869
Product Specifications
| Parameter | Details |
|---|---|
| Appearance | Thick homogeneous green paste |
| Color Shade | Bright Green or Phthalo Green as per grade |
| Pigment Type | Organic or Inorganic Pigment Dispersion |
| Pigment Content | 40 to 60 percent typical |
| Binder Type | Acrylic Epoxy Alkyd or Water based as applicable |
| Solvent System | Water Solvent or Universal compatible |
| pH Value | 7 to 9 for water based |
| Viscosity | 1000 to 5000 cP at 25 Degree Celsius |
| Specific Gravity | 1.1 to 1.3 g per cm cube |
| Heat Resistance | Up to 180 Degree Celsius |
| Light Fastness | 6 to 8 Blue Wool Scale |
| Weather Resistance | Excellent |
| Dispersion Stability | Stable with no sedimentation |
| Applications | Paints Inks Plastics Textile Printing Coatings Detergents Paper Rubber |
| Packaging | 1 kg 5 kg 25 kg or 50 kg HDPE drums |
| Storage | Store in a cool dry place and avoid direct sunlight |
Price:
![]() |
DHANLAXMI PIGMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |