Product Specifications
| Parameter | Details |
|---|---|
| Appearance | Thick homogeneous blue paste |
| Color Shade | Alpha Blue |
| Pigment Type | Phthalocyanine Blue Pigment Dispersion |
| Pigment Content | 40 to 60 percent typical |
| Binder Type | Acrylic or Water based |
| Solvent System | Water Solvent or Universal compatible |
| pH Value | 7 to 9 |
| Viscosity | 1000 to 5000 cP at 25 Degree Celsius |
| Specific Gravity | 1.1 to 1.3 g per cm cube |
| Heat Resistance | Up to 180 Degree Celsius |
| Light Fastness | 7 to 8 Blue Wool Scale |
| Weather Resistance | Excellent |
| Dispersion Stability | Stable with no sedimentation |
| Applications | Paints Inks Plastics Textile Printing Coatings Detergents Paper Rubber |
| Packaging | 1 kg 5 kg 25 kg or 50 kg HDPE drums |
| Storage | Store in a cool dry place and avoid direct sunlight |
Price: Â
![]() |
DHANLAXMI PIGMENTS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |