CPC Blue Crude Technical Specification:
Product | Copper Phthalocyanine Crude Blue |
Colour Index No. | 74160 |
Chemical Group | Copper -Phthalocyanine Blue |
CAS No. | 147-14-8 |
Appearance | Blue Powder |
Purity by acid pasting | 97% ( Min.) |
Oil Absorption Value | 38-42 |
Specific Gravity ( g/ml) | 1.6 - 1.7 |
PCB Content | Nil |
Free Copper | 0.5% Max. |
Total copper | 10.0 - 10.5% |
Sieve Residue(325mesh) | 1% (Max) |
pH of 10% Aq. Solution | 6.5 to 8.0 |
Water soluble | 1% ( Max) |
Moisture Content | 1% ( Max) |
PCB Content | Nil |
Acid Leaching | Clear |
Alkali Leaching | Clear |
Formula | C32H16N8Cu |
Molecular Weight | 576 mg/mol |
Purity | 98 ± 0.5% |
Copper Content | 10.5% Min. |
pH | 7 ± 1 |
Volatiles | 1% Max. |
Key Application Profile:
Key Raw material for manufacturing of
CPC Blue Crude Properties:
Packaging:
HDPE / Fiber / MS Drums
DHANLAXMI PIGMENTS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |